<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred&#039;s Finance, Investing &#38; Marketing Blog &#187; Money</title>
	<atom:link href="http://www.blogsforfred.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsforfred.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 20:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Six core behaviors that are common to all of the many Billionaires</title>
		<link>http://www.blogsforfred.com/2011/11/17/six-core-behaviors-that-are-common-to-all-of-the-many-billionaires/</link>
		<comments>http://www.blogsforfred.com/2011/11/17/six-core-behaviors-that-are-common-to-all-of-the-many-billionaires/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:05:11 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[business delegation]]></category>
		<category><![CDATA[continuous growth]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[generating leads]]></category>
		<category><![CDATA[lifetime value]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[profit growth]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[sales person]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[successful selling]]></category>
		<category><![CDATA[systematic approach]]></category>

		<guid isPermaLink="false">http://www.blogsforfred.com/?p=879</guid>
		<description><![CDATA[When it comes to billionaires most people just think they must be lucky, few stop to think that there might be some behavior that helps them build their wealth. In fact there is such a thing as billionaire behavior and it does not begin with a passion for getting rich. There are six core behaviors [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to billionaires most people just think they must be lucky, few stop to think that there might be some behavior that helps them build their wealth. In fact there is such a thing as billionaire behavior and it does not begin with a passion for getting rich. There are six core behaviors that are common to all of the many billionaires I have studied and they are remarkably easy to emulate.</p>
<p>The first of these is a passion for doing, or supplying, something that other people want to buy and being the best in the world at doing it. They are not all successful at being the best but they are usually the most passionate about being so. This is by far more likely to generate profits than a desire to make most money by selling the same product or service. Delighting customers is the number one billionaire behavior.</p>
<p>Having become passionate about delighting customers with some product or service the next key behavior, and it is obvious but so few entrepreneurs get it right, is creating a systematic approach to successful selling. You must be a sales person and be great at both generating leads and closing sales. A systematic approach to lead generation and selling makes success inevitable. Random efforts and the lack of a system of split testing for continuous improvement keeps small businesses, small and poor.</p>
<p>Generating new customers is expensive and, it is always easier to retain customers and sell more to them than to win new ones. A system for making customers feel wanted and for understanding what else they want to buy is a key to continuous growth. Understanding the lifetime value of a customer and how to make that value grow is vital to becoming wealthy.</p>
<p>The retention and management of data is essential to understanding the business and continuously improving methods and efficiency. Beyond the early stages of a business, delegation and outsourcing becomes the means of maintaining and accelerating profit growth. This is simply not possible without well organized management information providing key performance indicators in clear sharp focus.</p>
<p>We have all heard of the 80:20 principle and a few of us for a short time use it to organize our time. Billionaires focus on this to extreme applying a 98:2 approach to their time and effort. They spend all their own time in the 2% of effort generating 98% of the profits. They then look to replicate that 2% fifty times to use 100% of their time. If you do the maths, that is 4,800 times more effective than the typical small business owner who spends 100% of their time doing everything. Billionaires delegate and outsource everything other than the 2% of things that generate 98% of profits. They find people better, much better than themselves at doing everything except the final decision on strategy.</p>
<p>&#8216;Would be billionaires&#8217; are usually way too busy and, in their opinion, far too darned good to take advice and systematically improve themselves. Real billionaires are all humble and avid learners. Most billionaires always have a new book to read that will develop themselves and they read self-development every day. Continuous learning is just part of continuous improvement.</p>
<p>There you have it. Six simple things done systematically, sometimes intuitively, by all billionaires that could make you feel a bit more like thinking they might deserve their success.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://www.blogsforfred.com/2011/11/17/six-core-behaviors-that-are-common-to-all-of-the-many-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a reputable Bad Credit Loan Company</title>
		<link>http://www.blogsforfred.com/2011/06/18/finding-a-reputable-bad-credit-loan-company/</link>
		<comments>http://www.blogsforfred.com/2011/06/18/finding-a-reputable-bad-credit-loan-company/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:16:39 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[atm cards]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[bad debts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit banks]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance companies]]></category>
		<category><![CDATA[finance company]]></category>
		<category><![CDATA[firstly]]></category>
		<category><![CDATA[getting a loan]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[legitimate company]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan company]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[pin numbers]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[proper documentation]]></category>
		<category><![CDATA[Traditional lenders]]></category>

		<guid isPermaLink="false">http://www.blogsforfred.com/?p=844</guid>
		<description><![CDATA[Consumers that have bad credit that are looking to borrow some money will know that it is not easy to find a reputable bad credit loan company. When a consumer has a bad credit score, they will find that few lenders are prepared to have them as customers. This means that they only have a [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers that have bad credit that are looking to borrow some money will know that it is not easy to find a reputable bad credit loan company. When a consumer has a bad credit score, they will find that few lenders are prepared to have them as customers. This means that they only have a small selection of lenders to pick from. Some of these lenders will try to take advantage of these customers, as they know that they have limited options. However, there are a few things that can let a consumer know whether the company they are dealing with is legitimate or not.</p>
<p>Firstly, it is important to understand that most countries have a set of laws that banks and finance companies must abide by. These laws generally expect them to have proper documentation and keep everything on the level. This means that customers should keep an eye out for activity that seems suspicious. For example, a lender setting up a payment agreement is reasonable but a lender taking the pin numbers of the customers ATM cards is not. Consumers will have to use their common sense and investigate further when they feel that something is wrong.</p>
<p>Customers should not discount regular lenders altogether when they have bad credit. Banks and finance companies are happy to sit down with the customer and discuss what led them to be in the situation that they are in. If a customer has small bad debts such as a book, they forgot to return to a library many banks would be willing to overlook it. However if a consumer has a large debt that is owed to a bank or finance company they will have to forget about getting a loan with traditional lenders and look for a lender that specializes in bad credit.</p>
<p>A legitimate company will generally require the same kinds of documents. They will want to see that you have some form of income and you may be required to provide some proof of this. Generally most lenders only lend to people that are legally allowed to be in the country so they may ask to see a passport. Other documents they may need will be proof of address and the contact details of two of your friends or family at a different address. Lastly you may have trouble if you have changed you name so it is best to send some documentation regarding your name change to the bad credit loan company.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://www.blogsforfred.com/2011/06/18/finding-a-reputable-bad-credit-loan-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Debt Consolidation Company is a decision that should be made very carefully</title>
		<link>http://www.blogsforfred.com/2011/06/18/choosing-a-debt-consolidation-company-is-a-decision-that-should-be-made-very-carefully/</link>
		<comments>http://www.blogsforfred.com/2011/06/18/choosing-a-debt-consolidation-company-is-a-decision-that-should-be-made-very-carefully/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:13:14 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt consolidation company]]></category>
		<category><![CDATA[equity loan]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[legitimate businesses]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan consolidation]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[monthly bills]]></category>
		<category><![CDATA[monthly payment]]></category>
		<category><![CDATA[monthly payments]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.blogsforfred.com/?p=842</guid>
		<description><![CDATA[If you have bad credit loan consolidation may be a good option for you. Whether you debt is in the form of loans or credit cards you can benefit from consolidating. It can be difficult to find a reliable option for loan consolidation. This is because of the vast amount of websites and companies offering [...]]]></description>
			<content:encoded><![CDATA[<p>If you have bad credit loan consolidation may be a good option for you. Whether you debt is in the form of loans or credit cards you can benefit from consolidating. It can be difficult to find a reliable option for loan consolidation. This is because of the vast amount of websites and companies offering this to people who have run out of other options.</p>
<p>When you have bad credit loan consolidation can seem very difficult. This is because you often need to be approved for any financial assistance you receive and with bad credit that can seem impossible. If you own your home, you may be able to qualify for an equity loan. This loan may even be worth more than the value of your home.</p>
<p>There are loans available to those with bad credit that have no ties to their assets. This loan can help you to reduce your payments to one simple, lower payment. This helps you to be able to afford your debt as well as simplifying your monthly bills. With only one check needing to be written for your debt each month you are much less likely to miss or forget to pay.</p>
<p>There are companies that will work with you to consolidate your loans without offering a new loan. To do this you must pay this company a predetermined amount for which they will negotiate with your creditors. This brings your monthly payments down without adding any new debt. Not all of these companies are legitimate businesses. It is very important for you to research the company before agreeing to anything or giving out any money. If you choose a company that is not honest, you may end up in a much worse financial state than you started with.</p>
<p>Choosing a debt consolidation company is a decision that should be made very carefully. Checking user reviews is one way to determine if a company is legitimate. By doing this research you can avoid making the same mistake that others have. You will also want to be sure that the company has been in business for a good amount of time. This will help to show whether they are reliable or not. If you are unfortunate enough to fall for a scam be sure to report it so that others can avoid following in your footsteps. Debt consolidation can be very helpful as long as you go about it carefully.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://www.blogsforfred.com/2011/06/18/choosing-a-debt-consolidation-company-is-a-decision-that-should-be-made-very-carefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you access Lending Institutions to get the money required with lower interest rate?</title>
		<link>http://www.blogsforfred.com/2011/06/16/how-can-you-access-lending-institutions-to-get-the-money-required-with-lower-interest-rate/</link>
		<comments>http://www.blogsforfred.com/2011/06/16/how-can-you-access-lending-institutions-to-get-the-money-required-with-lower-interest-rate/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:25:25 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[cosigner]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inquiries]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending institutions]]></category>
		<category><![CDATA[loan agreement]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[two ways]]></category>
		<category><![CDATA[unsecured loan]]></category>

		<guid isPermaLink="false">http://www.blogsforfred.com/?p=846</guid>
		<description><![CDATA[If you find yourselves suddenly requiring a large amount of cash and do not know where they can raise the money from, you could perhaps find yourselves in a difficult situation. You could make a number of inquiries with different lending institutions and also be told that they could offer you an unsecured loan without [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourselves suddenly requiring a large amount of cash and do not know where they can raise the money from, you could perhaps find yourselves in a difficult situation. You could make a number of inquiries with different lending institutions and also be told that they could offer you an unsecured loan without any difficulty. You may even be tempted to obtain the finances, given the kind of anxiety that you would be facing. However, you must remember that an unsecured loan will come at a higher cost that will be quite unaffordable. Therefore, you should be looking out for lending institutions that are willing to give you a secured loan.</p>
<p>How can you access such a facility where you will not only get access to the money required, but will also be required to pay a lower rate of interest? In this case, there are two ways that you can use to avail the loan that you need. In the first place, you could look to offer the lender some collateral against the borrowing that you are looking to make. You could perhaps look to offer them any equity that you may be holding in your home or any other asset that you may be holding. Lenders will be happy to advance the money you need, once you have provided them collateral of some kind.</p>
<p>On the other hand, you could also choose an option where a friend or a relative of yours could sign on the loan agreement as cosigner for the borrowing. In this case, you will have to make sure that the cosigner has good credit ratings because lenders will be particular about matter. You will be required to complete some documents, which the lenders will provide you before the money is transferred to your account.</p>
<p>By choosing to obtain a secured loan, you would not only have gotten the money required at a low rate of interest, but the lenders would also have given you an extended tenure to make the repayments. No restrictions would be imposed upon you about how the money borrowed can be used. Lenders would have assured themselves that they have advanced the money to a credible borrower and would be flexible in offering good terms and conditions for the loan. Trouble would perhaps arise if you do not make the required repayments in time or get into a habit of making payments that are not adequate. Such actions on your part could change the nature of the secured loan and make it very expensive for you.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://www.blogsforfred.com/2011/06/16/how-can-you-access-lending-institutions-to-get-the-money-required-with-lower-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pros and cons of all the possible Investment Schemes under Equity Release</title>
		<link>http://www.blogsforfred.com/2011/06/04/the-pros-and-cons-of-all-the-possible-investment-schemes-under-equity-release/</link>
		<comments>http://www.blogsforfred.com/2011/06/04/the-pros-and-cons-of-all-the-possible-investment-schemes-under-equity-release/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:57:50 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[clauses]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[equity release]]></category>
		<category><![CDATA[everyday expenses]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment schemes]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lump sum]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[quarterly basis]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement period]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[sum of money]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.blogsforfred.com/?p=835</guid>
		<description><![CDATA[People in the older times did not plan much about their old age especially their retired life. As a result several problems used to crop up in the post-retirement period, which became quite difficult to tackle at times. Everyday expenses are soaring high and it is very difficult to keep up to them with a [...]]]></description>
			<content:encoded><![CDATA[<p>People in the older times did not plan much about their old age especially their retired life. As a result several problems used to crop up in the post-retirement period, which became quite difficult to tackle at times. Everyday expenses are soaring high and it is very difficult to keep up to them with a meager pension that is provided. The concept of release equity is very popular in the UK. The idea is also spreading fast to other parts of the world. However before investing in release equity, study an equity release guide carefully so that you know the pros and cons of all the possible investment schemes under equity release.</p>
<p>For investing in release equity, you need to have a property of your own at the first place. In this scheme, the home is taken by a lender and the house owner is either given a lump sum of money or the money is paid to him on a monthly or quarterly basis. This adds extra money in a month to a family. The best part about release equity in UK is that you do not have to leave the house after lending it off. You can stay in the house till your death and you also have a secure financial income either one time or on a monthly basis. There are many insurance companies in UK that provide such equity releases.</p>
<p>Every company that provides such equity releases has their own terms and conditions, interest rates and other clauses. It is wise and always advised to read through the equity release guide of the insurance company before finalizing the release equity. The more options of such companies, the better for you as you can choose the best plan that suits you best. Study in details about each clause, all the pros and cons. If you think that you are not comfortable with financial terms and clauses, you can always consult a financial advisor who can explain all the details to you. You will also get ample information on the Internet regarding release equity.</p>
<p>Also check that the company with which you are investing in an equity release is a reputed and established one. Reading through their equity release guide will give you an almost clear idea of how the company is. Take a note of the number of years that the company is in operation in the market. It proves the credibility of the company. Since release equity plans are long term plans, people should have the confidence that the company will last that long. Even if there is a slight doubt about the company, there is no use investing in the company.</p>
<p>There are different types of release equity plans that senior citizens in UK can opt for. Some of them are as follows:</p>
<ul>
<li> Home Reversion Plans</li>
</ul>
<ul>
<li> Lifetime Mortgages</li>
</ul>
<ul>
<li> Fixed Repayment Life Time Mortgages</li>
</ul>
<ul>
<li> Interest-Only Life Time Mortgages</li>
</ul>
<ul>
<li> Rolled &#8211; up life time mortgages</li>
</ul>
<p>In all these release equity schemes, financial security for your post-retirement life is secured with the satisfaction of still staying in your own home.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://www.blogsforfred.com/2011/06/04/the-pros-and-cons-of-all-the-possible-investment-schemes-under-equity-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Kaye Insurance Agency, Inc. &#8211; Trusted And Experienced In Wealth Creation</title>
		<link>http://www.blogsforfred.com/2011/05/21/howard-kaye-insurance-agency-inc-trusted-and-experienced-in-wealth-creation/</link>
		<comments>http://www.blogsforfred.com/2011/05/21/howard-kaye-insurance-agency-inc-trusted-and-experienced-in-wealth-creation/#comments</comments>
		<pubDate>Sat, 21 May 2011 07:06:03 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[barry kaye]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[better future]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[creating wealth]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[heirs]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insurance agency inc]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance industry]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[national financial partners]]></category>
		<category><![CDATA[national financial partners corp]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[president howard]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[tax man]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.blogsforfred.com/?p=832</guid>
		<description><![CDATA[Howard Kaye Insurance Agency, Inc. &#8211; An Expert In The Life Insurance Industry Life insurance can be used to create and preserve wealth. Founder and President Howard Kaye has been innovating new methods of creating wealth with life insurance to serve his clients. Howard Kaye started his long career as the President of Barry Kaye [...]]]></description>
			<content:encoded><![CDATA[<h2>Howard Kaye Insurance Agency, Inc. &#8211; An Expert In The Life Insurance Industry</h2>
<p>Life insurance can be used to create and preserve wealth. Founder and President Howard Kaye has been innovating new methods of creating wealth with life insurance to serve his clients. <a href="http://www.mdrt.org/stor/tot/200808/howardKaye.pdf">Howard Kaye</a> started his long career as the President of Barry Kaye Associates and now puts that experience to use in the Howard Kaye Insurance Agency, Inc.</p>
<p><b>Howard Kaye Insurance Agency, Inc. &#8211; Built On A Foundation Of Innovation And Proven Results</b></p>
<p>Howard Kaye has stood by his results since the inception of <a href="http://www.free-press-release-center.info/pr00000000000000116308.html">Howard Kaye Insurance</a> Agency, Inc. In fact, his methods have helped pioneer the life insurance industry and he remains an influential figure in that industry. He learned the trade from his father, Barry Kaye, and has fostered a legacy of working with his clients to create and preserve wealth.</p>
<p>The proof of his services is in the fact that some of the country&#8217;s wealthiest individuals utilize his services. He works with his clients to create an estate plan that focuses on leaving the most money to heirs and charities rather than the &#8220;tax man.&#8221;</p>
<p><a href="http://www.howardkayeinsurance.info/">Howard Kaye</a> Insurance Agency, Inc. is a member of National Financial Partners Corp, a New York Stock Exchange traded company, and is dedicated to helping their clients understand the benefits of life insurance. Call today to start building a better future.</p>
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ]]></content:encoded>
			<wfw:commentRss>http://www.blogsforfred.com/2011/05/21/howard-kaye-insurance-agency-inc-trusted-and-experienced-in-wealth-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should you Invest, and why Investing has become difficult?</title>
		<link>http://www.blogsforfred.com/2011/04/13/how-should-you-invest-and-why-investing-has-become-difficult/</link>
		<comments>http://www.blogsforfred.com/2011/04/13/how-should-you-invest-and-why-investing-has-become-difficult/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:10:50 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[bond prices]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[corporate profits]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy rates]]></category>
		<category><![CDATA[fixed interest]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[gray area]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing in bonds]]></category>
		<category><![CDATA[investing in equities]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[investing money]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[lesser of two]]></category>
		<category><![CDATA[lesser of two evils]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[new trend]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[rock and a hard place]]></category>
		<category><![CDATA[safe investment]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.blogsforfred.com/?p=824</guid>
		<description><![CDATA[Investing money in 2011 and 2012 puts the investor between a rock and a hard place as investing has become more difficult. Investing in stocks has gained favor vs. bonds in recent months. What&#8217;s going on, how should you invest, and why do I say investing has become difficult? The stock market just about doubled [...]]]></description>
			<content:encoded><![CDATA[<p>Investing money in 2011 and 2012 puts the investor between a rock and a hard place as investing has become more difficult. Investing in stocks has gained favor vs. bonds in recent months. What&#8217;s going on, how should you invest, and why do I say investing has become difficult?</p>
<p>The stock market just about doubled in value between early 2009 and early 2011, and investing money in stocks (equities) and selling bonds appeared to be the new trend in investing for 2011. Does this mean that investors are confident that the U.S. economy is well and getting better? Not necessarily. More than likely it means that investing in equities appears to be the lesser of two evils. Bonds and bond funds have a cloud hanging over their head. Interest rates could start rising significantly in 2011 or in 2012 and this spells trouble for anyone investing in bonds.</p>
<p>There are very few statements you can make in the world of investing money that are universally accepted as fact. One of them is this: when interest rates go up, bond prices (values) go down. In simple terms, the fixed interest payments that these securities pay become less attractive to investors as rates go up. So, many investors will sell their bonds&#8230; sending prices down&#8230; and put their money someplace else. Since the government had been holding interest rates down for months to stimulate the economy, rates are likely to go up in 2011 or 2012, if the government stops this policy as planned. Investing money in bonds will then be a loosing proposition if rates rise significantly. That&#8217;s a fact and about as black and white as investing gets.</p>
<p>Stock investing is more of a gray area. High and rising interest rates can slash corporate profits and this tends to send stock prices down. But in early 2011 rates might have been rising, but they certainly were not high by historical standards. Corporate profits were strong and investors dumped bonds and switched to stocks. The other major alternative for investing money was safe investments like one-year CDs and money market funds. With both of them paying less than 1% a year, there was little reason for the average investor to invest in either. The only real advantage in safe investments at these low interest rates is safety and liquidity.</p>
<p>In other words, none of the three basic investment areas where most people invest look very attractive. That&#8217;s what makes investing money in 2011 and going forward difficult. If interest rates continue to climb bonds are guaranteed losers and stocks will eventually get hit. Safe investments might not look attractive when they start paying at 1% or 2%, but they will at 3%, and that&#8217;s where folks will put there money.</p>
